Since 3 September 1948
Past Masters
A roll of every brother who has held the chair of King Solomon in Dormer Lodge No. 6708. 77 installations recorded.
| Year | Worshipful Master |
|---|---|
| 2024 | W Bro M C Alcock |
| 2023 | W Bro R N EllisProvGStwd |
| 2022 | W Bro R N EllisProvGStwd |
| 2021 | W Bro M C Alcock |
| 2020 | W Bro A R Griffiths |
| 2019 | W Bro A R Griffiths |
| 2018 | W Bro M CousinsPPrSGW |
| 2017 | W Bro D BlackburnPPrAGDC |
| 2016 | W Bro D BlackburnPPrAGDC |
| 2015 | W Bro G Hawkeswell |
| 2014 | W Bro S Fenna |
| 2013 | W Bro C T Lucan-PrattPrSGW, PPrGSuptWks |
| 2012 | W Bro C T Lucan-PrattPrSGW, PPrGSuptWks |
| 2011 | W Bro M CousinsPPrSGW |
| 2010 | W Bro G S WaltersPPrAGSwdBr |
| 2009 | W Bro A Hunt |
| 2008 | W Bro D P CousinsPPrAGDC |
| 2007 | W Bro R A E JonesPPrJGD |
| 2006 | W Bro S E BurkhillPPrJGD |
| 2005 | W Bro S E BurkhillPPrJGD |
| 2004 | W Bro D L GillamPPrGSuptWks |
| 2003 | W Bro P A Connolly |
| 2002 | W Bro H C ParryPPrSGW |
| 2001 | W Bro D BatesPPrGSwdBr |
| 2000 | W Bro M J E TudorPPrSGD |
| 1999 | W Bro A Havard |
| 1998 | W Bro K J G Blackburn |
| 1997 | W Bro I J FewtrellPPrAGSwdBr |
| 1996 | W Bro D L GillamPPrGSuptWks |
| 1995 | W Bro P HavardPPrAGDC |
| 1994 | W Bro G S WaltersPPrAGSwdBr |
| 1993 | W Bro A P MartinPPrAGDC |
| 1992 | W Bro I Middlemiss |
| 1991 | W Bro D R OxtonPPrJGD |
| 1990 | W Bro H BillingPPrJGD |
| 1989 | W Bro F LaceyPPrJGD |
| 1988 | W Bro A R NormanPPrGSwdBr |
| 1987 | W Bro G H Billing |
| 1986 | W Bro M CousinsPPrSGW |
| 1985 | W Bro A NormanPPrGSwdBr |
| 1984 | W Bro J R Ashton |
| 1983 | W Bro G E KennedyPPrSGD |
| 1982 | W Bro S E HaywoodPPrSGD |
| 1981 | W Bro M BeynonPPrJGD |
| 1980 | W Bro T L ClarkePPrJGD |
| 1979 | W Bro John Blaze |
| 1978 | W Bro J PerryPPrAGDC |
| 1977 | W Bro N F NelsonPPrJGD |
| 1976 | W Bro C EllisPPrAGDC |
| 1975 | W Bro T JacksonPPrGStdBr |
| 1974 | W Bro R A Jones |
| 1973 | W Bro H C ParryPPrSGW |
| 1972 | W Bro W O JonesPPrAGSwdBr |
| 1971 | W Bro G G AndrewsPPrAGDC |
| 1970 | W Bro G F Milne |
| 1969 | W Bro J H R Matthews |
| 1968 | W Bro A DawsonPPrSGW |
| 1967 | W Bro G W KelseyPPrAGSwdBr |
| 1966 | W Bro H N BennettPPrGD |
| 1965 | W Bro R E JonesPPrAGSuptWks |
| 1964 | W Bro G W Hill |
| 1963 | W Bro L J Poulson |
| 1962 | W Bro J M DavidsonPPrGStdBr |
| 1961 | W Bro J R Swain |
| 1960 | W Bro R G Andrews |
| 1959 | W Bro H E MitchellPPrGSwdBr |
| 1958 | W Bro J C CowanPPrGD |
| 1957 | W Bro N AshtonPPrGD |
| 1956 | W Bro W H Howe |
| 1955 | W Bro W A PerryPPrGD |
| 1954 | W Bro J Atkinson |
| 1953 | W Bro A J MoorePPrGW |
| 1952 | W Bro R MiddlemissPPrGSupWks |
| 1951 | W Bro K W PorterPPrGSwdBr |
| 1950 | W Bro J C ReasonPPrGO |
| 1949 | W Bro R AshtonPPrAGDC |
| 1948 | W Bro E BresnenPPrAGDC |
Honours shown are those recorded on the most recent Lodge summons. PPr = Past Provincial; PGW / SGW = Senior / Junior Grand Warden; AGDC = Assistant Grand Director of Ceremonies; SwdBr = Sword Bearer; StdBr = Standard Bearer; SuptWks = Superintendent of Works; GO = Grand Organist.